Svaguna
Watermelon Seeds
No reviews
Regular price
Rs. 370.00
Regular price
Sale price
Rs. 370.00
Taxes included.
Quantity
Couldn't load pickup availability
Share
Description
Description
Just watermelon seeds - mild, nutty and quietly loaded with magnesium, zinc and protein. The unflashiest superfood on the shelf.
Ingredient
Ingredient
- Natural Watermelon Seeds
Nutritional Value
Nutritional Value
Serving Size:100 g
Macronutrients
| Nutrient | Amount | Unit |
|---|---|---|
| Calories | 557.0 | kcal |
| Protein | 28.3 | g |
| Carbohydrate | 15.3 | g |
| Total sugar | 0.0 | g |
| Added sugar | 0.0 | g |
| Dietary fiber | 0.5 | g |
| Total fat | 9.8 | g |
| Saturated fat | 0.0 | g |
| Trans fat | 0.0 | g |
Micronutrients
| Nutrient | Amount | Unit |
|---|---|---|
| Cholesterol | 0.0 | mg |
| Sodium | 99.0 | mg |
| Calcium | 54.0 | mg |
| Iron | 7.3 | mg |
| Potassium | 648.0 | mg |
| Magnesium | 515.0 | mg |
| Phosphorus | 755.0 | mg |
Manufacter Details
Manufacter Details
