Svaguna
Seed & Nut Mix
No reviews
Regular price
Rs. 450.00
Regular price
Sale price
Rs. 450.00
Taxes included.
Quantity
Couldn't load pickup availability
Share
Description
Description
A working mix of seeds and nuts - the desk-drawer staple for genuine hunger, not boredom. Protein, good fats, zero decoration.
Ingredient
Ingredient
- Roasted Natural Watermelon Seeds, Roasted Natural Almondette
Nutritional Value
Nutritional Value
Serving Size:100 g
Macronutrients
| Nutrient | Amount | Unit |
|---|---|---|
| Calories | 580.0 | kcal |
| Protein | 26.5 | g |
| Carbohydrate | 17.0 | g |
| Total sugar | 2.0 | g |
| Added sugar | 0.0 | g |
| Dietary fiber | 3.0 | g |
| Total fat | 49.5 | g |
| Saturated fat | 9.5 | g |
| Trans fat | 0.0 | g |
Micronutrients
| Nutrient | Amount | Unit |
|---|---|---|
| Cholesterol | 0.0 | mg |
| Sodium | 30.0 | mg |
| Calcium | 100.0 | mg |
| Iron | 5.0 | mg |
| Potassium | 650.0 | mg |
| Magnesium | 300.0 | mg |
| Phosphorus | 650.0 | mg |
Manufacter Details
Manufacter Details
